Plate Name |
Manufacturer |
Well Type |
Support Status |
Compatibles |
6-well |
6-Well BD Falcon™ 353046 Plate | Corning | Clear | Recommended | 353224, 353934, 353846, 351146, 353502 |
6-Well Corning™ 3516 Plate | Corning | Clear | Recommended | 3471, 3506, 3335 |
6-Well CytoOne® CC7682-7506 Plate | CytoOne | Clear | Supported | --- |
6-Well Greiner™ 657160 Plate | Greiner | Clear | Supported | 657185, 657165 |
6-Well Nunc™ 140675 Plate | Thermo | Clear | Supported | --- |
12-well |
12-Well Corning™ 3513 Plate | Corning | Clear | Recommended | 3336, 3512 |
12-Well BD Falcon™ 353043 Plate | Corning | Clear | Supported | 353224, 351143, 353503 |
12-Well CytoOne® CC7682-7512 Plate | CytoOne | Clear | Supported | --- |
12-Well Nunc™ 150628 Plate | Thermo Scientific | Clear | Unsupported | --- |
24-well |
24-Well Corning™ 3524 Plate | Corning | Clear | Recommended | 3337, 3526, 3527, 3573 |
24-Well PE Visiplate™ 1450606 Plate | Perkin Elmer | Black | Recommended | --- |
24-Well BD Falcon™ 353047 Plate | Corning | Clear | Supported | 353226, 353935, 353847, 351147, 358115, 354723, 356723, 354775, 356775, 353504 |
24-Well CytoOne® CC7682-7524 Plate | CytoOne | Clear | Supported | --- |
24-Well Greiner™ 662160 Plate | Greiner | Clear | Supported | 662102, 622165 |
24-Well Seahorse™ XF24 Plate | Seahorse Biosciences | Clear | Supported | --- |
24-Well Nunc™ 142475 Plate | Thermo Scientific | Clear | Unsupported | --- |
48-well |
48-Well Corning™ 3548 Plate | Corning | Clear | Supported | --- |
48-Well Greiner™ 677180 Plate | Greiner | Clear | Supported | 677102, 677165 |
48-Well Nunc™ 150687 Plate | Thermo Scientific | Clear | Unsupported | --- |
96-well |
Nexcelom3D 96-well Ultra-low attachment treated round bottom multi-well plates | Nexcelom | Clear | Recommended | ULA-96U | |
96-Well Corning™ 3603 Plate | Corning | Black, White | Recommended | 3604, 3610, 3631, 3632, 3651, 3843, 3842, 3903, 3904, 3601, 3635, 3340, 3842, 3843 |
96-Well Greiner™ 655090 Plate | Greiner | Black, White | Recommended | 655087, 655097, 655946, 655948, 655936, 655956, 655098, 655094, 655944 |
96-Well BD Falcon™ 353072 Plate | Corning | Clear | Supported | 353916, 353936, 353075, 351172, 354407, 354429, 354461, 356461, 354516, 356516, 354607, 356698, 356690, 354689, 356689, 354409, 354410, 354670, 354596, 354657 |
96-Well BD Falcon™ 353219 Plate | Corning | Black, White | Supported | 353377 |
96-Well BD Falcon™ 354640 Plate | Corning | Black, White | Supported |
354650, 356650, 354651, 356651, 356701, 356693, 354649, 356649, 356640, 356700, 356692, 356717 |
96-Well BD Falcon™ 356717 Plate | Corning | Black | Supported | 354717 |
96-Well BD Falcon™ 351177 U-Bottom Plate | Corning | Round bottom | Supported | --- |
96-Well Corning™ 3596 Plate | Corning | Clear | Supported | 3300, 3474, 3595, 3598, 3599, 3585, 3595, 3628, 3841 |
96-Well Corning™ 3696 Plate | Corning | Half Area, Black | Supported | 3686, 3688, 3690, 3693, 3694, 3695, 3696, 3697 |
96-Well Corning™ 7007 U-Bottom Plate | Corning | Round bottom | Supported | --- |
96-Well Greiner™ 655087 Plate | Greiner | Black | Supported | 655088 |
96-Well Greiner™ 655161 Plate | Greiner | Clear | Supported | 655101, 655192 |
96-Well Greiner™ 655180 Plate | Greiner | Clear, chimney | Supported | 655182, 655185, 655940, 655930, 655950 |
96-Well Greiner™ 675986 Plate | Greiner | Half Area, Black | Supported | 67509x |
96-Well Greiner™ 650185 U-Bottom Plate | Greiner | Round bottom | Supported | --- |
96-Well Nunc™ 167008 Plate | Thermo | Clear | Supported | --- |
96-Well PE Isoplate™ 6005050 Plate | Perkin Elmer | Black | Supported | --- |
96-Well PE Viewplate™ 6005225 Plate | Perkin Elmer | Black | Supported | --- |
96-Well Seahorse™ FX96 Plate | Seahorse Bioscience | Black | Supported | --- |
384-well |
Nexcelom3D 384-well Ultra-low attachment treated round bottom multi-well plates | Nexcelom | Clear | Reccomended | ULA-384U | |
384-Well BD Falcon™ 353962 Plate |
Corning |
Clear |
Supported |
|
384-Well Corning™ 3542 Plate | Corning | Low vol, Black | Recommended | 3540 |
384-Well Corning™ 3680 Plate | Corning | Clear | Recommended | 3640, 3844, 3700, 3701, 3702, 3844 |
384-Well Corning™ 3712 Plate | Corning | Black, White | Recommended | 3653, 3655, 3846, 3845, 3706, 3707, 3711, 3683, 3845, 3846 |
384-Well Corning™ 3827 Plate | Corning | Low attach | Supported | --- |
384-Well Greiner™ 781182 Plate | Greiner | Clear | Supported | 781185, 781186, 781061, 781940, 781930, 781950 |
384-Well Greiner™ 781091 Plate | Greiner | Black | Supported | 781098, 781095, 781094, 781944, 781090, 781096, 781097, 781946, 781948, 781936, 781956 |
1536-well |
1536-Well Corning™ 3838 Plate | Corning | Black, White | Recommended | 3833, 3836, 3893 |
1536-Well BD Falcon™ 356771 Plate | Corning | Black | Supported | --- |
1536-Well Greiner™ 789866 Plate | Greiner | Black | Supported | 789896 |
1-Well |
1-Well Nunc™ Omnitray |
ThermoFisher |
Clear |
Supported |
242811 |
TC Flasks |
T25 Greiner™ 690175 Flask | Greiner | Clear | Supported | --- |
T25 Greiner™ 690175 Flask - Single View | Greiner | Clear | Supported | --- |
T25 BD Falcon™ 353014 Flask | Greiner | Clear | Supported | --- |
T25 BD Falcon™ 353014 Flask - Single View | Greiner | Clear | Supported | --- |
T75 BD Falcon™ 353136 Flask | Greiner | Clear | Supported | --- |
T75 BD Falcon™ 353136 Flask - Single View | Greiner | Clear | Supported | --- |
T75 Corning™ 430641 Flask | Greiner | Clear | Unsupported | --- |
T25 Corning™ 430639 Flask | Greiner | Clear | Unsupported | --- |
Holders for |
BD Falcon 353003 Dish | Corning | --- | Supported | 353803 |
1-Slide Holder (2/3 cover slip) | Nexcelom Bioscience |
--- | Supported |
--- |
1-Slide Holder (square cover slip) | Nexcelom Bioscience |
--- | Supported |
--- |
4-Slide Holder (2/3 cover slip) |
Nexcelom Bioscience |
--- |
Supported |
--- |
4-Slide Holder (square cover slip) |
Nexcelom Bioscience |
--- |
Supported |
--- |